Please see below charts for Major Donor recognition levels and major donor President’s Circle requirements:
Major Donor Recognition Program
| Program | Join | Sustain |
|---|---|---|
| Sterling R | $1,000 | $1,000 |
| Crystal R | $2,500 | $1,500 |
| Golden R | $5,000 | $2,000 (Golden R's prior to 2002 sustain at $1,000) |
| Hall of Fame | $25,000 |
Major Donor Requirements for President’s Circle
| Major Donor Level | Major Donor Amount | President's Circle Amount | Total Yearly Investment |
|---|---|---|---|
| Sterling R - 1st Year | $1,000 | $2,000 | $3,000 |
| Sterling R - Sustaining | $1,000 | $2,000 | $3,000 |
| Crystal R - 1st Year | $2,000 | $2,000 | $4,000 |
| Crystal R - Sustaining | $1,000 | $2,000 | $3,000 |
| Golden R - 1st Year | $4,000 | $2,000 | $6,000 |
| Golden R - Sustaining | $1,000 | $2,000 | $3,000 |
| Charter Golden R - Sustaining | $1,000 | $2,000 | $3,000 |
Information on Becoming a President’s Circle Member
For information on becoming a President’s Circle member, please visit the REALTOR® Action Center or our President’s Circle Q&A.
Contributions are not deductible for Federal income tax purposes. Contributions to RPAC are voluntary and are used for political purposes. You may contribute more or less than the amount suggested or refuse to contribute without affecting your membership rights. 70% of each contribution is used by your state PAC to support state & local political candidates. The remaining 30% is provided to National RPAC & is charged against your limits under 2 U.S.C. 441a.